| Città | Prefisso(City code) |
|---|---|
| Yerevan | 1 |
| Abovian | 22 |
| Hrasdan | 23 |
| Tsahkadsor | 23 |
| Maghradzar | 2393 |
| Punik | 2394 |
| Alapars | 2395 |
| Solak | 2397 |
| Bjni | 2398 |
| 24 | |
| Zovuni | 2452 |
| Proshian | 2453 |
| Argel | 2454 |
| Charentsavan | 26 |
| Echmiadzin, | 31 |
| Ashtarak | 32 |
| Bagramian | 33 |
| Myasnikian | 3374 |
| Karakerd | 3375 |
| Dalarik | 3376 |
| Axuriuan | 3800 |
| Vedi | 34 |
| Artashat | 35 |
| Masis | 36 |
| 37 | |
| 38 | |
| 41 | |
| 42 | |
| Sarnaghbyur | 4291 |
| Shiralavan | 4293 |
| Ani-Station | 4297 |
| Arapi, | 4300 |
| Artik, | 44 |
| Ashotsk | 45 |
| Amasia | 460 |
| Talin | 490 |
| Vanadsor | 51 |
| Margahovit | 5196 |
| Aparan | 520 |
| Tumanian | 53 |
| Tashir | 54 |
| Spitak | 550 |
| Stepanavan | 56 |
| Tsaxkahovit | 570 |
| Ijevan | 63 |
| Sevan | 61 |
| Martuni | 62 |
| Gavar, | 64 |
| Chambarak | 65 |
| Krasnoselsk | 65 |
| Noemberian | 66 |
| Taush | 67 |
| Dilijan | 680 |
| Vardenis | 69 |
| Exegnadsor | 81 |
| Vaik | 82 |
| Sisian | 830 |
| Goris, | 84 |
| Khndzoresk | 8494 |
| Kajaran, | 85 |
| Megri | 860 |
| Jermuk | 87 |
| [mobile | 9 |
Indirizzo: 5 Italia Street - 0010 Yerevan
Tel. : 0037410542335
Tel. : 0037410542336
Fax: 0037410 542341
E-mail: segreteria.jerevan@esteri.it